Mofuta oa Yuniti | Unit Power KW | Diesel Parameter | Sekhahla sa Tšebeliso ea Mafura g/k.h | Emission Standard | ||||||
Ka sehloohong | Pholosa | Mofuta | Rated Power KW | Matla a setseng KW | Diameter/ Ketso ya ho otla mm/mm | Ho falla L | Compression ratio | |||
GD200GF | 200 | 220 | D11A2 | 240 | 264 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad2 |
GD230GF | 230 | 250 | D11A1 | 265 | 292 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad2 |
GD250GF | 250 | 280 | D11A | 285 | 314 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad2 |
GD280GF | 280 | 310 | D11 | / | 360 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad2 |
GD300GF | 300 | 330 | D15A2 | 330 | 363 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad2 |
GD320GF | 320 | 350 | D15A1 | 365 | 415 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad2 |
GD360GF | 360 | 400 | D15A | 405 | 445 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad2 |
GD400GF | 400 | 440 | D15 | / | 500 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad2 |
GD400GF | 400 | 440 | D22A3 | 455 | 505 | 128/142 | 21.927 | 14:6:1 | 198 | National Standrad2 |
GD450GF | 450 | 500 | D22A2 | 515 | 565 | 128/142 | 21.927 | 14:6:1 | 198 | National Standrad2 |
HC500GF | 500 | 550 | D22A | 555 | 606 | 128/142 | 21.927 | 14:6:1 | 198 | National Standrad2 |
HC560GF | 560 | 630 | D22 | 630 | 700 | 128/142 | 21.927 | 14:6:1 | 198 | National Standrad2 |
HC580GF | 580 | 650 | D22Z | / | 735 | 128/142 | 21.927 | 14:6:1 | 198 | National Standrad2 |
HC630GF | 630 | 700 | D30A3 | 705 | 780 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad2 |
HC720GF | 720 | 800 | D30A2 | 795 | 880 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad2 |
HC800GF | 800 | 880 | D30A1 | 875 | 960 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad2 |
HC900GF | 850 | 930 | D30A | / | 1020 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad2 |
GD200GF | 200 | 220 | DE11A360 | 240 | 265 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad3 |
GD230GF | 230 | 250 | DE11A400 | 265 | 292 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad3 |
GD250GF | 250 | 280 | DE11A420 | 285 | 310 | 128/142 | 10.964 | 14:6:1 | 198 | National Standrad3 |
GD300GF | 300 | 330 | DE15A500 | 330 | 365 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD320GF | 320 | 350 | DE15A560 | 365 | 415 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD360GF | 360 | 400 | DE15A610 | 405 | 450 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD400GF | 400 | 440 | DE15A660 | / | 485 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD400GF | 400 | 440 | DE22A690 | 455 | 505 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD450GF | 450 | 500 | DE22A750 | 515 | 555 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD480GF | 480 | 530 | DE22A780 | 535 | 576 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD500GF | 500 | 550 | DE22A840 | 555 | 620 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD560GF | 580 | 630 | DE22A950 | 630 | 700 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD580GF | 580 | 650 | DE22A990 | / | 730 | 128/142 | 14.618 | 14:6:1 | 198 | National Standrad3 |
GD630GF | 630 | 700 | DE30A1080 | 718 | 790 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad3 |
GD720GF | 720 | 800 | DE30A1220 | 818 | 900 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad3 |
GD800GF | 800 | 880 | DE30A1320 | 880 | 970 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad3 |
GD900GF | 850 | 930 | DE30A1400 | / | 1020 | 128/142 | 29.235 | 14:6:1 | 198 | National Standrad3 |
(1) Ho kenya ho bonolo kamoo u ratang kateng.
Metheo e boima ea konkreite e sa hlokeng tšebeliso ea mekotla e fokotsang.
E hloka feela ho kenngoa holim'a letlapa la konkreite le ka tšehetsang boima ba eona.
(2) Pompo ea ente ea mafura e laoloang ka matla a phahameng a khatello e matla: e tsitsitseng haholoanyane, e sebetsa hantle ho feta mafura, phetoho e bonolo haholoanyane ea throttle ho latela boholo ba mojaro, ho etsa hore hona joale le motlakase o tsitse, ho ntlafatsa botsitso ba ts'ebetso ea yuniti, throttle e nepahetse haholoanyane, ho chesoa ha diesel ho sebetsa hantle, ho felisa phetoho e tenang ea matsoho ea basebetsi.
(3). 5MK Boto e teteaneng ea pente ea pente, bolelele ke 20cm.
Matla a phahameng a kobang foreime ea motheo.
(4)
(5) Enjene eohle ea koporo e se nang brush
Matla a lekaneng, ho hanyetsa mocheso o phahameng terata eohle ea koporo, tahlehelo e tlaase, matla a lekaneng
Sehlahisoa se tsitsitse, bolelele ba mantlha ba enjene bo bolelele, bophara bo boholo
Ha e na tlhokomelo, e tlosa borashe ba khabone ka har'a li-motors tse brushed
Lerata le tlase, motlakase o sebetsang o tsitsitse haholo, bophelo bo bolelele, lerata le tlase
Ho nepahala ho phahameng, ho loketse lisebelisoa tse ling tsa boleng bo holimo le lisebelisoa tsa motlakase
(6)
Lintlha tsa Pakete:Sephutheloana sa filimi se phuthela ka kakaretso kapa mokotla oa lepolanka kapa ho latela litlhoko tsa hau.
Lintlha tsa thomello:E rometsoe ka matsatsi a 10 ka mor'a tefo
Nako ea tiisetso:Selemo se le 1 kapa lihora tse 1000 tsa ho sebetsa ho sa tsotellehe hore na ke efe e tlang pele.