Rea u amohela liwebsaeteng tsa rona!
nybjtp

Chongqin Commins Jenereithara ea Disele

Tlhaloso e Khutšoanyane:

Re khetha Dongfeng/Chongqing Cummins joalo ka enjene ea sets'oants'o sa jenereithara ea Cummins, e ts'epahalla haholo, e hlokomeloa habonolo, nako e telele, ka mosebetsi o molelele le melemo e meng, Cummins naheng ea China e thehile Dongfeng Cummins Engine Co., LTD. (sehlahisoa sa B, C le L letoto) le Chongqing Cummins Engine Co., LTD. (sehlahisoa sa M, N le K) le likhoebo tse ling tsa tlhahiso, molemong oa ho fihlela litekanyetso tsa boleng ba lefats'e tsa Cummins, lihlahisoa tsohle tsa rona li latela ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820. , CSH 22-2, VDE 0530 le YD/T 502-2000 "Puisano e khethehileng diesel jenereithara beha ditlhoko botekgeniki" le litekanyetso tse ling.

Marang-rang a litšebeletso tsa lefats'e tsa Cummins a fa bareki tiisetso e tšepahalang.

Litšobotsi tsa sehlahisoa

1. Boleng bo botle haholo, tšebeliso e tlaase ea mafura, lerata le tlaase, matla a phahameng a tlhahiso, ts'ebetso e ka tšeptjoang.

2. Botsitso ba eona bo tšepahalang, moruo, matla, nako e telele le polokeho ea tikoloho li amoheloa ke basebelisi ba lapeng le kantle ho naha, e leng karolo ea boraro lefatšeng.

3. Boholo bo nyane, boima bo bobebe, tšebeliso e tlase ea mafura, matla a phahameng, mosebetsi o ka tšeptjoang, tlhokomelo e bonolo le tlhokomelo.

4. Tšebeliso ea 'musisi oa elektronike, ka mocheso oa metsi a pholileng o phahame haholo, khatello ea oli e tlaase, alamo e potlakileng le ho paka likoloi le mesebetsi e meng ea tšireletso.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso

Mofuta Sephetho Mofuta oa enjene ea diesel Matla a diesel Nomoro ea Li-cylinders Silinda Dimension*Stroke DisplacementL Oli BokhoniL Tšebeliso ea oli g/kw.h Boemo mm Boima Kg
Ka sehloohong Ema haufi
LDD-C220 200 220 MTA11-G2 224/246 6 125*147 11 38 206 3000*1050*1700 2200
LDD-C220 200 220 NT855-GA 232/254 6 140*152 14 38 206 3000*1050*1700 2600
LDD-C220 200 220 NTA855-G1 240/265 6 140*152 14 38 206 3000*1050*1700 2600
LDL-C250 220 250 NTA855-G1A 261/291 6 140*152 14 38 206 3100*1050*1700 2600
LDD-C280 250 280 MTAA11-G3 282/310 6 125*147 11 38 206 3100*1050*1700 2700
LDD-C280 250 280 NTA855-G1B 284/321 6 140*152 14 38 206 3100*1050*1700 2950
LDD-C280 250 280 NTA855-G2 283/321 6 140*152 14 38 206 3100*1050*1700 2950
LDD-C300 275 300 NTA855-G2A 312/343 6 140*152 14 38 206 3100*1100*1750 3000
LDD-C310 280 310 NTA855-G4 317/351 6 140*152 14 38 206 3100*1150*1800 3100
LDD-C330 300 330 NTAA855-G7 343/377 6 140*152 14 38 206 3250*1200*1800 3300
LDD-C360E 360 NTAA855-G7A 407 6 140*152 14 38 205 3250*1200*1800 3500
LDD-C330 300 330 KTA19-G2 336/369 6 159*159 19 50 206 3250*1200*1800 3800
LDD-C400 360 400 KTA19-G3 403/448 6 159*159 19 50 206 3500*1350*1800 3850
LDD-C450 400 450 KTA19-G3A 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDD-C450 400 450 KTA19-G4 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDD-C505 420 505 KTAA19-G5 470/555 6 159*159 19 50 206 3500*1350*1800 3900
LDD-C520 460 520 KTAA19-G6 520/570 6 159*159 19 50 206 3500*1350*1800 4000
LDD-C520E 460 520 KTA19-G8 575 6 159*159 19 50 206 3500*1380*1800 4000
LDD-C550E 500 550 KTAA19-G6A 610 6 159*159 19 50 206 3500*1550*2100 4000
LDD-C550 550 KTAA19-G7 610 6 159*159 19
LDD-C560 500 560 KT38-G 560/616 12 159*159 38 135 206 4350*1800*2350 7000
LDD-C640 580 640 KT38-GA 647/711 12 159*159 38 135 206 4350*1800*2350 7000
LDD-C630 570 630 KTA38-G1 634/701 12 159*159 38
LDD-C630 570 630 KTA38-G1B 634/701 12 159*159 38
LDD-C660 600 660 KTA38-G2 664/731 12 159*159 38 135 206 4350*1800*2350 7500
LDD-C710 640 710 KTA38-G2B 711/790 12 159*159 38 135 206 4350*1800*2350 7500
LDD-C800 728 800 KTA38-G2A 813/896 12 159*159 38 135 206 4350*1800*2350 7500
LDL-C880 800 880 KTA38-G5 881/970 12 159*159 38 135 208 4450*1800*2350 8000
LDD-C1000E 1000 KTA38-G9 1090 12 159*159 38 135 208 4450*1850*2350 8000
LDD-C1100 1000 1100 KTA50-G3 1097/1227 16 159*159 50 176.8 205 5000*2050*2450 9500
LDD-C1100 1020 1100 KTA50-G12 1148/1210 16 159*159 50
LDD-C1280 1100 1280 KTA50-G12A 1200/1412 16 159*159 50
LDD-C1320 1100 1320 KTA50-G8 1200/1429 16 159*159 50 204 205 5350*2100*2500 10000
LDD-C1320 1200 1320 KTA50-GS8 1287/1429 16 159*159 50 204 205 5350*2100*2600 11000
LDD-C1500E 1340 1500 KTA50-G15X 1491/1656 16 159*159 50
LDL-C1500 1500 KTA50-G15 1656 16 159*159 50 204 205 6200*2380*2650 14800
LDD-C1650 1500 1650 KTA50-G16 1650/1810 16 159*159 50 204 205 6200*2380*2650 15200

Lintlha tsa Sehlahisoa

(1) Ho kenya ho bonolo kamoo u ratang kateng.
Metheo e boima ea konkreite e sa hlokeng tšebeliso ea mekotla e fokotsang.
E hloka feela ho kenngoa holim'a letlapa la konkreite le ka tšehetsang boima ba eona.

tlhaloso ea sehlahisoa01

(2) Pompo ea ente ea mafura e laoloang ka matla a phahameng a khatello e matla: e tsitsitseng haholoanyane, e sebetsa hantle ho feta mafura, phetoho e bonolo haholoanyane ea throttle ho latela boholo ba mojaro, ho etsa hore hona joale le motlakase o tsitse, ho ntlafatsa botsitso ba ts'ebetso ea yuniti, throttle e nepahetse haholoanyane, ho chesoa ha diesel ho sebetsa hantle, ho felisa phetoho e tenang ea matsoho ea basebetsi.

tlhaloso ea sehlahisoa02

(3). 5MK Boto e teteaneng ea pente ea pente, bolelele ke 20cm.
Matla a phahameng a kobang foreime ea motheo.

tlhaloso ea sehlahisoa03tlhaloso ea sehlahisoa04

(4)

tlhaloso ea sehlahisoa05

(5) Enjene eohle ea koporo e se nang brush
Matla a lekaneng, ho hanyetsa mocheso o phahameng terata eohle ea koporo, tahlehelo e tlaase, matla a lekaneng
Sehlahisoa se tsitsitse, bolelele ba mantlha ba enjene bo bolelele, bophara bo boholo
Ha e na tlhokomelo, e tlosa borashe ba khabone ka har'a li-motors tse brushed
Lerata le tlase, motlakase o sebetsang o tsitsitse haholo, bophelo bo bolelele, lerata le tlase
Ho nepahala ho phahameng, ho loketse lisebelisoa tse ling tsa boleng bo holimo le lisebelisoa tsa motlakase

(6)

tlhaloso ea sehlahisoa06tlhaloso ea sehlahisoa07

tlhaloso ea sehlahisoa1

Lintlha tsa Pakete:Sephutheloana sa filimi se phuthela ka kakaretso kapa mokotla oa lepolanka kapa ho latela litlhoko tsa hau.
Lintlha tsa thomello:E rometsoe ka matsatsi a 10 ka mor'a tefo
Nako ea tiisetso:Selemo se le 1 kapa lihora tse 1000 tsa ho sebetsa ho sa tsotellehe hore na ke efe e tlang pele.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona