Mofuta | Sephetho | Mofuta oa enjene ea diesel | Matla a diesel | Nomoro ea Li-cylinders | Silinda Dimension*Stroke | DisplacementL | Oli BokhoniL | Tšebeliso ea oli g/kw.h | Boemo mm | Boima Kg | ||
Ka sehloohong | Ema haufi | |||||||||||
LDD-W14 | 14 | 16 | WP3.2D20E310 | 18/20 | 98*105 | 3.17 | 223 | 1600*800*1250 | 780 | |||
LDD-W16 | 16 | 18 | WP3.2D28E310 | 25/27.5 | 98*105 | 3.17 | 223 | 1800*800*1350 | 950 | |||
LDD-W24 | 24 | 30 | WP3.2D36E310 | 33/36 | 98*105 | 3.17 | 223 | 1800*800*1350 | 1000 | |||
LDD-W30 | 30 | 33 | WP3.2D44E310 | 36.8/44 | 98*105 | 3.17 | 9 | 223 | 1800*800*1350 | 1020 | ||
LDD-W50 | 50 | 55 | WP2.3ND66E310 | 60/66 | 4 | 89*92 | 2.289 | 196 | 1850*800*1300 | 1100 | ||
LDD-W80 | 80 | 88 | WP4.1D100E310 | 90/100 | 4 | 105*118 | 4.088 | 196 | 1800*800*1400 | 1400 | ||
LDD-W90 | 90 | 100 | WP4.6ND110E310 | 100/110 | 4 | 108*125 | 4.58 | 196 | 2100*900*1550 | 1400 | ||
LDD-W110 | 110 | 120 | QSB5.9-G3 | 125/138 | 4 | 108*125 | 4.58 | 196 | 2300*900*1560 | 1450 | ||
LDD-W120 | 120 | 132 | WP4.6ND148E310 | 135/148 | 4 | 108*125 | 4.58 | 196 | 2400*900*1560 | 1500 | ||
LDD-W120 | 120 | 132 | WP6D152E310 | 138/152 | 6 | 105*130 | 6.75 | 20 | 191 | 2500*900*1600 | 1500 | |
LDD-W150 | 150 | 160 | WP7D185E310 | 168/185 | 6 | 108*136 | 7.47 | 20 | 191 | 2500*900*1600 | 1600 | |
LDD-W180 | 180 | 200 | WP7D240E310 | 218/240 | 6 | 108*136 | 7.47 | 20 | 191 | 2500*900*1600 | 1800 | |
LDD-W200 | 200 | 220 | WP7D264E310 | 235/264 | 6 | 108*136 | 7.47 | 22 | 191 | 2900*900*1720 | 2500 | |
LDD-W200 | 200 | 220 | WP10D264E350 | 240/264 | 6 | 126*130 | 9.726 | 22 | 191 | 2900*900*1720 | 2500 | |
LDD-W250 | 250 | 280 | WP10D320E350 | 290/320 | 6 | 126*130 | 9.726 | 22 | 191 | 2900*900*1720 | 2600 | |
LDD-W300 | 300 | 320 | WP13D385E310 | 350/385 | 6 | 127*165 | 12.54 | 33 | 191 | 3200*1000*1750 | 3200 | |
LDD-W330 | 330 | 360 | WP13D440E310 | 392/440 | 6 | 127*165 | 12.54 | 33 | 191 | 3500*1500*1900 | 3600 | |
LDD-W400 | 400 | 440 | WP13D490E310 | 450/490 | 6 | 127*165 | 12.54 | 33 | 191 | 3500*1500*1900 | 4200 | |
LDD-W460 | 460 | 520 | 6M33D572E310 | 520/572 | 6 | 150*185 | 19.6 | 61 | 198 | 3600*1500*1850 | 5000 | |
LDD-W480 | 480 | 528 | WP17D580E310 | 530/580 | 6 | 127*165 | 16.72 | 198 | ||||
LDD-W500 | 500 | 550 | WP17D615E310 | 550/615 | 6 | 127*165 | 16.72 | 198 | ||||
LDD-W520 | 520 | 580 | 6M33D633E310 | 575/633 | 6 | 150*185 | 19.6 | 61 | 198 | 3700*1600*1900 | 5500 | |
LDD-W600 | 600 | 650 | 6M33D725E310 | 725 | 6 | 150*185 | 19.6 | 61 | 198 | 3900*1800*2100 | 7000 | |
LDD-W720 | 720 | 800 | 12M33D902E310 | 820/902 | 12 | 150*185 | 39.2 | 146 | 198 | 4500*1850*2200 | 8000 | |
LDD-W800 | 800 | 900 | 12M33D968E310 | 880/968 | 12 | 150*185 | 39.2 | 146 | 198 | 4600*1850*2250 | 8500 | |
LDL-W900 | 900 | 1000 | 12M33D1108E310 | 1007/1108 | 12 | 150*185 | 39.2 | 146 | 198 | 4800*2000*2350 | 9200 | |
LDD-W1000 | 1000 | 1100 | 12M33D1240E310 | 1130/1240 | 12 | 150*185 | 39.2 | 146 | 198 | 4800*2050*2450 | 9500 | |
LDD-W1100 | 1100 | 1200 | 12M33D1320E310 | 1200/1320 | 12 | 150*185 | 39.2 | 146 | 198 | 4900*2100*2550 | 10500 | |
LDD-W1200 | 1200 | 1320 | 12M33D1450E310 | 1350/1450 | 12 | 150*185 | 39.2 | 146 | 198 | 5000*2100*2600 | 11000 | |
LDD-W1200 | 1200 | 1360 | 16M33D1530E310 | 1390/1530 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13000 | |
LDD-W1300 | 1300 | 1440 | 16M33D1580E310 | 1430/1580 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13000 | |
LDD-W1400 | 1400 | 1520 | 16M33D1680E310 | 1530/1680 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13500 | |
LDD-W1500 | 1500 | 1650 | 16M33D1800E310 | 1800 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 13800 | |
LDL-W1600 | 1600 | 1800 | 16M33D1980E310 | 1800/1980 | 16 | 150*185 | 52.3 | 171 | 198 | 7200*2150*2340 | 14000 | |
LDL-W1600 | 1600 | 1800 | 20M33D2020E310 | 1850/2020 | 20 | 150*185 | 65.4 | 171 | 198 | |||
LDL-W1800 | 1800 | 2000 | 20M33D2210E310 | 2010/2210 | 20 | 150*185 | 65.4 | 171 | 198 | |||
LDL-W1800 | 1800 | 2000 | 12M55D2210E310 | 1985/2210 | 12 | 180*215 | 65.65 | 180 | 198 | 6620*2210*2500 | 14000 | |
LDD-W2000 | 2000 | 2200 | 12M55D2450E310 | 2200/2450 | 12 | 180*215 | 65.65 | 180 | 198 | 8230*2600*2700 | 22000 | |
LDD-W2200 | 2200 | 2400 | 12M55D2700E310 | 2420/2700 | 12 | 180*215 | 65.65 | 180 | 198 | |||
LDL-W2400 | 2400 | 2650 | 16M55D2900E310 | 2646/2900 | 16 | 180*215 | 87.5 | 180 | 198 | |||
LDD-W2600 | 2600 | 3000 | 16M55D3300E310 | 2900/3300 | 16 | 180*215 | 87.5 | 180 | 198 | |||
LDD-W3000 | 3000 | 3300 | 16M55D3600E310 | 3300/3600 | 16 | 180*215 | 87.5 | 180 | 198 |
(1) Ho kenya ho bonolo kamoo u ratang kateng.
Metheo e boima ea konkreite e sa hlokeng tšebeliso ea mekotla e fokotsang.
E hloka feela ho kenngoa holim'a letlapa la konkreite le ka tšehetsang boima ba eona.
(2) Pompo ea ente ea mafura e laoloang ka matla a phahameng a khatello e matla: e tsitsitseng haholoanyane, e sebetsa hantle ho feta mafura, phetoho e bonolo haholoanyane ea throttle ho latela boholo ba mojaro, ho etsa hore hona joale le motlakase o tsitse, ho ntlafatsa botsitso ba ts'ebetso ea yuniti, throttle e nepahetse haholoanyane, ho chesoa ha diesel ho sebetsa hantle, ho felisa phetoho e tenang ea matsoho ea basebetsi.
(3). 5MK Boto e teteaneng ea pente ea pente, bolelele ke 20cm.
Matla a phahameng a kobang foreime ea motheo.
(4)
(5) Enjene eohle ea koporo e se nang brush
Matla a lekaneng, ho hanyetsa mocheso o phahameng terata eohle ea koporo, tahlehelo e tlaase, matla a lekaneng
Sehlahisoa se tsitsitse, bolelele ba mantlha ba enjene bo bolelele, bophara bo boholo
Ha e na tlhokomelo, e tlosa borashe ba khabone ka har'a li-motors tse brushed
Lerata le tlase, motlakase o sebetsang o tsitsitse haholo, bophelo bo bolelele, lerata le tlase
Ho nepahala ho phahameng, ho loketse lisebelisoa tse ling tsa boleng bo holimo le lisebelisoa tsa motlakase
(6)
Lintlha tsa Pakete:Sephutheloana sa filimi se phuthela ka kakaretso kapa mokotla oa lepolanka kapa ho latela litlhoko tsa hau.
Lintlha tsa thomello:E rometsoe ka matsatsi a 10 ka mor'a tefo
Nako ea tiisetso:Selemo se le 1 kapa lihora tse 1000 tsa ho sebetsa ho sa tsotellehe hore na ke efe e tlang pele.