Rea u amohela liwebsaete tsa rona!
NYbjtp

Perkins Letory Dinel Genetor e behiloe

Tlhaloso e khutšoane:

Perkins letoto la Perkins

Tlhaloso ea lihlahisoa

Brithani Perkins (Perkins) enjine Co, Ltd. E thehiloe enjene ea enjene, mofuta oa sehlahisoa sa Perkins, maemong a matle, ka mokhoa o hlakileng, ho tšepahala hantle le bophelo ba lits'ebeletso. Ha e sebelisoa haholo puisano, indasteri, boenjiniere ba kantle, meerong, kotsi le masimo a mang. 400, 1100 ea likhoeli tse 1300 le tse 3000 le tse 4000 le tse 4000 tse entsoeng ke li-pente le lijalo tsa eona tsa UK ho litekanyetso tsa bona tsa lefatše.

Likarolo tsa sehlahisoa:

.

2. Ntlafatso e tlase ea Fuel, ts'ebetso e tsitsitseng, e bonolo, litšenyehelo tse tlase tsa ts'ebetso, ho tsoa ho tlase;

3. Ho bolokoa, boemo bo khutsitseng bo khutsitseng bo bolokiloe boemong bo tlase haholo;

4. Enjene e ka tsamaisoa ka mathata - e nang le lihora tse 6000;

5. Enjene e fana ka 'nete e tloaelehileng ea moetsi oa lilemo tse peli, ea totobatsang hore motho a itšepe ka tsela e tšoarellang le ho ts'epahala ha mochini.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

TLHOKOMELISO

Mofuta Sesebelisoa sa parameter ea unit (400v mekhahlelo e meraro le mela e mene ea 50hzcos∮0.8) Paramethara ea enjine (1500rpm24v e ile ea qala ho qala)
Matla a ho tsoa (kw / kva) Boholo ba yuniti (mm) E lekantsoe hape
(A)
Boima (kg) Mofuta Sekhahla sa ho tsoa (KW) Nomoro le mofuta oa li-cylinders Cylinder Silmeter X Stroke (limim) Karolelano ea likhohlano Ho theoha ha khase (l) Tšebeliso ea mafura (100% Moroalo) G / kwh) Tsebiso ea oli ea oli (L)
Bolelele Bophara Bophahamo Ka sehloohong Spure
Gd11GFf 10/11 1335 600 1095 18 420 403a15G1 10 12 3 84 × 90 1.6 225
Gd52gf 52/65 1700 650 1160 90 780 1104A-44tg1 50 62 4 105 × 127 4.4 207
Gd64GF 64/80 1800 650 1160 115.2 780 1104A-44tg2 64 80 4 105 × 127 4.4 213
Gd70gf 64/70 1830 700 1305 115.2 920 1104c-44tag1 64 80 4 100 × 127 4.4 210
Gd88gf 80/88 1830 700 1385 144 1191 1104c-44tag2 80 100 4 100 × 127 4.4 205
Gd120gf 108/120 2240 960 1315 198 1099 1106a-70Tag1 110 137 4 105 × 135 7 205
GD132GF 120/132 2100 725 1450 216 1550 1106A-70Tag2 120 150 41 105 × 135 7 220
Gd160gf 144/160 2100 750 1450 252 1610 1106a-70Tag3 140 175 6 105 × 135 7 219
Gd180gf 160/180 2100 725 1450 288 1700 1106a-70Tag4 160 200 6 105 × 135 7 221
Gd200gf 184/200 2500 800 1500 324 1750 1506A-e88tag2 180 225 6 112 × 149 8.8 223
Gd220gff 200/220 2500 800 1500 360 1780 1506A-E88tal3 200 250 6 112 × 149 8.8 201
Gd250gf 240/260 2600 825 1565 432 1850 1506A-e88tag5 240 300 6 112 × 149 8.8 201
Gd280gf 280/350 3150 940 1910 504 3010 2206c-e13tag2 280 350 6 137 × 165 14.6 198
Gd320gff 320/400 3150 940 1910 576 3030 2206c-e13tag3 320 400 6 137 × 171 14.6 201
Gd360gf 360/450 3400 1120 1970 648 3320 2506c-e15tag1 360 450 6 137 × 171 15 216
Gd400gf 400/500 3400 1120 1970 720 3320 2506c-e15tag2 400 500 6 145 × 183 15 211
Gd580gf 580/725 3750 1706 2080 1080 5210 4006-23tag2A 600 750 6 160 × 190 22.921 199
Gd640GFf 640/800 3750 1706 2080 1152 5420 4006-23tag3a 640 800 6 160 × 190 22.921 200
Gd720gff 720/900 4960 1992 2315 1296 7085 4008-tag1a 720 900 8 160 × 190 30.561 206
Gd808GF 818/1022 4960 1992 2315 1440 7085 4008-tag2a 800 1000 8 160 × 190 30.561 208
Gd1000gf 1000/1250 4900 1780 2500 1800 9550 4012-46TWG2A 1000 120 V12 160 × 190 45.482 212
Gd1200gf 1200/1500 5300 2192 2435 2160 10500 4012-46Tag2A 1200 1500 V12 160 × 190 45.482 209
Gd1210gff 1100/1210 4750 2045 2495 1000 4012-46TWG3A 1100 1375 V12 160 × 190 45.482 209
Gd1360gf 1360/1700 5300 2192 2435 2448 11203 4012-46T6Nag3a 1360 1700 V12 160 × 190 45.482 212
Gd1500GF 1500/1875 6800 2780 3520 2664 12600 4016Tag1Ag1a 1480 1850 V16 160 × 190 61.123 205
Gd1600gf 1600/2000 6800 2780 3520 2880 12600 4016Tag2A2A 1600 2000 V16 160 × 190 61.123 209
Gd1800GF 1800/2250 7000 2780 3520 3240 12800 4016-611trg3a 1800 2250 V16 160 × 190 61.123 209

Lintlha tsa sehlahisoa

(1) Ho kenya ho bonolo joaloka uena.
Metheo e boima ea kotlo e sa hlokeng tšebeliso ea mekotla e fokotsehileng.
Ho hlokahala feela hore e behiloe ka sehokelo sa konkreite e ka tšehetsang boima ba eona.

Tlhaloso ea sehlahisoa01

. Throttle e nepile haholo, motsoako o mong o sebetsa hantle, o tlosa phetoho e terisang ea basebetsi.

Tlhaloso ea sehlahisoa02

(3). 5MK Thickened bokaholimo ba pente ea pente, bophahamo ke 20cm.
Matla a matla a ho bala seriti sa morao.

Tlhaloso ea sehlahisoa03Tlhaloso ea sehlahisoa04

(4)

Tlhaloso ea sehlahisoa05

(5) Mothusi ohle ea koporo
Matla a lekaneng, mocheso o phahameng oa mocheso o phahameng oa terata eohle ea koporo, tahlehelo e tlase, matla a lekaneng
Tlhahiso e tsitsitse, bolelele ba methapo ea methapo ea koloi e telele, bophara bo boholo
Tlhokomelo-Free Internance, e khaola li-brashe tse nepahetseng tsa khabone ka motor e sa senyeheng
Lerata le Lokelang, Mathang la Voltage le tsitsitse haholo, bophelo bo bolelele, le lerata le tlase
TLHOKOMELISO E HLALE, E loketse lisebelisoa tse ling tse ntle le lisebelisoa tsa motlakase li sebelisoa

(6)

Tlhaloso ea sehlahisoa06Tlhaloso ea sehlahisoa07

Tlhaloso ea sehlahisoa1

Lintlha tsa ho paka:Pakete ea Gonaral Indonaral Vonaral Vonaral Venaral Vonaral Version kapa ho latela litlhoko tsa hau.
Lintlha tsa ho tsamaisa:E tsamaisoa matsatsing a 10 a ho sebetsa ka mor'a tefo
Nako ea Tiiso:Selemo se le seng kapa lihora tse 1000 tse nchafalitsoeng ke eng kapa eng e tlang pele.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona