Rea u amohela liwebsaete tsa rona!
NYbjtp

Deutz Diesel Doneiter Set (Deutz)

Tlhaloso e khutšoane:

Semela sa Deutse sa Deutz) ke semela sa tlhahiso sa pele sa enjine sa ka hare, e 'ngoe ea baetsi ba Enjene ea pele ea Koetliso ea Diebele, e thehiloe Cologne, Jeremane. Sehlahisoa sena se na le ts'ebetso e tšepahalang, boleng bo botle, boima bo boholo, boima bo boholo, matla a matla a 10 ~ 1760kw a e-ba le melemo e kholo.

Deutz ka kakaretso e bua ka enjene ea Deutz e hlahisitsoeng ke Deutz Company, e nang le lebitso la khoebo Deutz. Ka 1864, Mr. Otto le Mong. Mojini oa pele o qapiloeng ke Mong Otto e ne e le enjine ea khase e neng e le enjene ea khase e neng e kentse letsoho litsing tsa khase ka lilemo tse fetang 140.

Deutz e hlahisa lienjinie tse ngata haholo tsa enjine, ho tloha ho 4600kw, li-ajini tse halikiloeng ka moea le li-enjene tse halikiloeng ka moea.
GedExen Genetion e betjee ho sebelisa enjene ea Deutz Diasen ho hlahisa Geutz Ditler Jesenieter Set (Deutz), boleng bo ka tšeptjoa ebile bo nepahetse.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

TLHOKOMELISO

Mofuta oa yuniti

Matla a ho hlahisa

Rate

Frequency / lebelo HZ / RPM

Mofuta oa enjene ea Diebele

Setsi sa likarolo tsa unit (L "B.

Yuniti ea Boima

Kva

KW

Gd10gf 12 10 18 50/1500 F2l1011f 1300 × 900 × 1150 415
GD16GF 20 16 28.8 50/1500 F3l1011 1300 × 900 × 1150 465
Gd18gf 22 18 32.4 50/1500 F3M1010O1 1300 × 900 × 1150 465
Gd21gf 26 21 37.8 50/1500 F4l1011f 1300 × 900 × 1150 525
Gd25gf 31 25 45 50/1500 F4m1011 1300 × 900 × 1150 525
Gd28gf 35 28 50.4 50/1500 F3l912 1500 × 1000 × 1100 635
Gd33GF 42 33 59.4 50/1500 Bf4m1011E 1500 × 1000 × 1150 790
Gd35GF 44 35 63 50/1500 F4l912 1500 × 1000 × 1100 790
Gd53gff 66 53 95.4 50/1500 F6L912 2070 × 1000 × 1200 970
Gd53gff 66 53 95.4 50/1500 Bf4m1012e 2070 × 1000 × 1280 970
Gd62gf 77 62 111.6 50/1500 Bf4m1011EC11EC 2070 × 1000 × 1280 990
Gd79gf 99 79 142.2 50/1500 Bf4m1013e 2070 × 1000 × 1420 1030
Gd88gf 110 88 158.4 50/1500 Bf6l913 2070 × 1000 × 1280 1040
Gd88gf 110 88 158.4 50/1500 Bf4m101ele 2070 × 1000 × 1420 1080
Gd119GF 149 119 214.2 50/1500 Bf6l913c 2070 × 1000 × 1280 1060
Gd119GF 149 119 214.2 50/1500 Bf6m1013e 2070 × 1000 × 1420 1600
Gd141GFf 176 141 253.8 50/1500 Bf6m101ele 2070 × 1000 × 1420 1680
Gd202gf 253 202 363.6 50/1500 Bf6m1015 2500 × 1000 × 1420 2290
Gd286GFf 358 286 514.8 50/1500 Bf6m1015c 2800 × 1200 × 1780 2500
Gd34GFf 429 343 617.4 50/1500 Bf6m1015cp 2800 × 1200 × 1850 2550
Gd387GF 484 387 696.6 50/1500 Bf8m1015c 2800 × 1200 × 1850 3000
Gd440GFf 550 440 792 50/1500 Bf8m1015cp 3060 × 1400 × 2070 3050
Gd554gf 693 554 997.2 50/1500 Tbd61612g11 3060 × 1400 × 2070 5400
Gd594gf 743 594 1069.2 50/1500 Tbd61612g2g2 4830 × 1740 × 2070 5500
Gd660gf 825 660 1188 50/1500 Tbd61612g12g3 4830 × 1740 × 2070 5500
Gd704gf 880 704 1267.2 50/1500 Tbd61612g4 4830 × 1740 × 2070 5500
Gd748GF 935 748 1346.4 50/1500 Tbd6161616G1 4830 × 1740 × 2070 6300
Gd880gf 1100 880 1584 50/1500 Tbd616V16G2 5340 × 2240 × 2550 6500
Gd1100GF 1375 1100 1980 50/1500 Tbd62012g1 6040 × 2530 × 2650 11000
Gd1232gff 1540 1232 2217.6 50/1500 Tbd62012g2 6040 × 2530 × 2650 11000
GD1320GF 1650 1320 2367 50/1500 Tbd62012g3 6040 × 2530 × 2650 11000
Gd149GFFf 1870 1496 2692.8 50/1500 Tbd62016G1 7650 × 29-160 × 3060 13500
Gd1584gf 1980 1584 2851.2 50/1500 Tbd620v16g2 7650 × 29-160 × 3060 13500
Gd1760gf 2200 1760 3168 50/1500 Tbd620v16g3 7650 × 29-160 × 3060 14200

Lintlha tsa sehlahisoa

(1) Ho kenya ho bonolo joaloka uena.
Metheo e boima ea kotlo e sa hlokeng tšebeliso ea mekotla e fokotsehileng.
Ho hlokahala feela hore e behiloe ka sehokelo sa konkreite e ka tšehetsang boima ba eona.

Tlhaloso ea sehlahisoa01

. Throttle e nepile haholo, motsoako o mong o sebetsa hantle, o tlosa phetoho e terisang ea basebetsi.

Tlhaloso ea sehlahisoa02

(3). 5MK Thickened bokaholimo ba pente ea pente, bophahamo ke 20cm.
Matla a matla a ho bala seriti sa morao.

Tlhaloso ea sehlahisoa03Tlhaloso ea sehlahisoa04

(4)

Tlhaloso ea sehlahisoa05

(5) Mothusi ohle ea koporo
Matla a lekaneng, mocheso o phahameng oa mocheso o phahameng oa terata eohle ea koporo, tahlehelo e tlase, matla a lekaneng
Tlhahiso e tsitsitse, bolelele ba methapo ea methapo ea koloi e telele, bophara bo boholo
Tlhokomelo-Free Internance, e khaola li-brashe tse nepahetseng tsa khabone ka motor e sa senyeheng
Lerata le Lokelang, Mathang la Voltage le tsitsitse haholo, bophelo bo bolelele, le lerata le tlase
TLHOKOMELISO E HLALE, E loketse lisebelisoa tse ling tse ntle le lisebelisoa tsa motlakase li sebelisoa

(6)

Tlhaloso ea sehlahisoa06Tlhaloso ea sehlahisoa07

Tlhaloso ea sehlahisoa1

Lintlha tsa ho paka:Pakete ea Gonaral Indonaral Vonaral Vonaral Venaral Vonaral Version kapa ho latela litlhoko tsa hau.
Lintlha tsa ho tsamaisa:E tsamaisoa matsatsing a 10 a ho sebetsa ka mor'a tefo
Nako ea Tiiso:Selemo se le seng kapa lihora tse 1000 tse nchafalitsoeng ke eng kapa eng e tlang pele.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona