Rea u amohela liwebsaeteng tsa rona!
nybjtp

Sete ea jenereithara ea Dizeli ea Chongqing Cummins

Tlhaloso e Khutšoanyane:

Re khetha Dongfeng/Chongqing Cummins joalo ka enjene ea sets'oants'o sa jenereithara ea Cummins, e ts'epahalla haholo, e hlokomeloa habonolo, nako e telele, ka mosebetsi o molelele le melemo e meng, Cummins naheng ea China e thehile Dongfeng Cummins Engine Co., LTD. (sehlahisoa sa B, C le L letoto) le Chongqing Cummins Engine Co., LTD. (sehlahisoa sa M, N le K) le likhoebo tse ling tsa tlhahiso, molemong oa ho fihlela litekanyetso tsa boleng ba lefats'e tsa Cummins, lihlahisoa tsohle tsa rona li latela ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820. , CSH 22-2, VDE 0530 le YD/T 502-2000 "Puisano e khethehileng diesel jenereithara beha ditlhoko botekgeniki" le litekanyetso tse ling.

Marang-rang a litšebeletso tsa lefats'e tsa Cummins a fa bareki tiisetso e tšepahalang.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

(1) Sete ea jenereithara ea diesel ea Cummins e amohela theknoloji e tsoetseng pele ea tlhahiso ea United States, 'me lihlahisoa li lumellana le theknoloji ea Cummins ea United States mme li kopantsoe le litšobotsi tsa' maraka oa Chaena. E ntlafalitsoe mme e entsoe ka mohopolo oa theknoloji ea enjene e boima, 'me e na le melemo ea matla a matla, ts'epo e phahameng, e tšoarellang hantle, moruo o motle oa mafura, boholo bo nyane, matla a maholo, torque e kholo, polokelo ea torque e kholo, likarolo tse fapaneng tse fapaneng. , polokeho le tshireletso ya tikoloho.

(2) Theknoloji ea patented
Holset turbocharging sistimi. Moralo o kopaneng oa enjine, likarolo tse tlase tsa 40%, sekhahla se tlase sa ho hloleha; camshaft ea tšepe e entsoeng ka tšepe, ho thatafala ha koranta, ho ntlafatsa ho tšoarella; PT tsamaiso ea mafura; Pompo ea mafura a rotor e fokotsa tšebeliso ea mafura le lerata; Piston nickel alloy e kenya tšepe e entsoeng ka tšepe, phosphating e metsi.

(3) Lisebelisoa tsa thepa
Ts'ebeliso ea lisebelisoa tse tsoetseng pele le lits'ebetso tsa tlhahiso, litekanyetso tsa boleng tse lumellanang lefatšeng ka bophara, boleng bo botle, ts'ebetso e ntle haholo, ho netefatsa ts'ebetso e ntle ea enjene le ho lelefatsa bophelo ba enjene ka katleho.

(4) Cummins e ipabola lefats'eng la theknoloji ea tlhahiso ea enjene, e thehile lits'ebetso tsa tlhahiso ea 19 R & D United States, Mexico, United Kingdom, France, India, Japan, Brazil le China, e thehile marang-rang a matla a R & D lefatšeng ka bophara. , kakaretso ea lilaboratori tse fetang 300 tsa tlhahlobo.

Tlhaloso

Mofuta Sephetho Mofuta oa enjene ea diesel Matla a diesel Nomoro ea Li-cylinders Silinda Dimension*Stroke DisplacementL Oli BokhoniL Tšebeliso ea oli g/kw.h Boemo mm Boima Kg
Ka sehloohong Ema haufi
LDD-C220 200 220 QSNT-G6 232/257 6 140*152 14 38.6 195 2900*1180*1750 2700
LDL-C250 220 250 QSNT-G7 261/290 6 140*152 14 38.6 195 2900*1180*1750 2800
LDD-C280 250 280 QSNT-G1 291/324 6 140*152 14 38.6 195 3200*1180*1750 2900
LDD-C310 280 310 QSNT-G2 321/358 6 140*152 14 38.6 195 3200*1180*1750 3050
LDD-C330 300 330 QSNT-G3 358/392 6 140*152 14 38.6 195 3250*1200*1800 3100
LDD-C400 360 400 QSNT-G4X 407/448 6 140*152 14 38.6 195 3400*1250*1850 3700
LDD-C400 360 400 QSK19-G14 402/447 6 159*159 19 50 195 3500*1350*1900 3800
LDD-C400 364 400 QSK19-G15 405/448 6 159*159 19
LDD-C440 400 440 QSK19-G16 445/493 6 159*159 19
LDD-C450 400 450 QSK19-G13 451/501 6 159*159 19 50 195 3650*1380*2100 4000
LDD-C500 450 500 KTA19-G8E 495/561 6 159*159 19 50 195 3500*1380*1800 4000
LDD-C500 455 500 QSK19-G17 505/558 6 159*159 19
LDD-C505 460 505 QSK19-G12 503/565 6 159*159 19 50 195 3500*1380*1800 4000
LDD-C520 470 520 QSK19-G6 520/584 6 159*159 19 50 195 3550*1350*2180 4000
LDD-C550 500 550 QSK19-G7 550/617 6 159*159 19 50 195 3550*1350*2180 4000
LDD-C550 500 555 KTA19-G8A 550/610 6 159*159 19 50 195 3500*1380*1800 4000
LDD-C560 509 560 QSK19-G18 564/624 6 159*159 19
LDD-C570 520 570 QSK19-G4 575/634 6 159*159 19 50 195 3500*1500*2100 4000
LDD-C600 545 600 KTA19-G9A 600/660 6 159*159 19
LDD-C600 545 600 QSK19-G19 606/671 6 159*159 19
LDD-C600 550 600 QSK19-G11 606/667 6 159*159 19 50 195 3900*1500*2200 4400
LDD-C600E 600 QSK19-G11X 667 6 159*159 19 50 195 3900*1500*2200 4500
LDD-C600 550 600 KTA38-G1E 605/660 12 159*159 38 135 195 4350*1800*2350 7000
LDD-C660 600 660 QSK38-G8 657/730 12 159*159 38 135 195 4350*1800*2350 7500
LDD-C660 600 660 QSK19-G20 668/739 6 159*159 19
LDD-C700 650 700 KTA38-G2E 715/770 12 159*159 38 135 195 4350*1800*2350 7500
LDD-C710 650 710 QSK38-G7 705/783 12 159*159 38 135 195 4350*1800*2350 7500
LDD-C720 655 720 QSK19-G21 724/801 6 159*159 19
LDD-C800 728 800 QSK38-G6 791/878 12 159*159 38 135 195 4350*1800*2350 7500
LDD-C800 727 800 QSK38-G9 826/911 12 159*159 38
LDD-C800 750 800 KTA38-G5E 825/880 12 159*159 38 135 195 4450*1800*2350 7500
LDL-C880 800 880 QSK38-G10 903/997 12 159*159 38
LDL-C880 800 880 QSK38-G1 876/970 12 159*159 38 135 195 4350*1800*2350 7000
LDL-C900 850 900 KTA38-G7E 935/990 12 159*159 38 135 195 4450*1850*2350 7800
LDD-C1000 900 1000 KTA38-G9E 990/1100 12 159*159 38 135 195 4450*1850*2350 8000
LDD-C1000 909 1000 QSK38-G11 1022/1129 12 159*159 38
LDD-C1000 915 1000 QSK38-G2 989/1096 12 159*159 38 135 195 4350*1800*2350 7500
LDD-C1100 1000 1100 QSK38-G5 1107/1224 12 159*159 38 135 195 4350*1800*2350 8000
LDD-C1100 1000 1100 KTA38-G9A 1100/1210 12 159*159 38
LDD-C1100 1000 1100 KTA50-G3E 1100/1210 16 159*159 50 176.8 195 5000*2050*2450 9500
LDD-C1120 1018 1120 QSK38-G12 1134/1254 12 159*159 38
LDD-C1200 1080 1200 QSK38-G19 1183/1333 12 159*159 38
LDD-C1200 1100 1200 QSK38-G5A 1225/1330 12 159*159 38 135 195 4550*1800*2400 9000
LDD-C1200 1100 1200 KTA50-G7E 1210/1320 16 159*159 50 204 195 5350*2100*2500 9500
LDD-C1232 1120 1232 QSK38-G13 1239/1371 12 159*159 38
LDL-C1300 1200 1300 KTA50-G8E 1320/1430 16 159*159 50 204 195 5350*2100*2500 10000
LDD-C1340 1218 1340 QSK38-G14 1346/1489 12 159*159 38
LDD-C1408 1280 1408 QSK38-G15 1399/1548 12 159*159 38
LDL-C1500 1340 1500 KTA50-G15A 1485/1650 16 159*159 50
LDD-C1600 1500 1600 KTA50-G16A 1650/1760 16 159*159 50

Lintlha tsa Sehlahisoa

(1) Ho kenya ho bonolo kamoo u ratang kateng.
Metheo e boima ea konkreite e sa hlokeng tšebeliso ea mekotla e fokotsang.
E hloka feela ho kenngoa holim'a letlapa la konkreite le ka tšehetsang boima ba eona.

tlhaloso ea sehlahisoa01

(2) Pompo ea ente ea mafura e laoloang ka matla a phahameng a khatello e matla: e tsitsitseng haholoanyane, e sebetsa hantle ho feta mafura, phetoho e bonolo haholoanyane ea throttle ho latela boholo ba mojaro, ho etsa hore hona joale le motlakase o tsitse, ho ntlafatsa botsitso ba ts'ebetso ea yuniti, throttle e nepahetse haholoanyane, ho chesoa ha diesel ho sebetsa hantle, ho felisa phetoho e tenang ea matsoho ea basebetsi.

tlhaloso ea sehlahisoa02

(3). 5MK Boto e teteaneng ea pente ea pente, bolelele ke 20cm.
Matla a phahameng a kobang foreime ea motheo.

tlhaloso ea sehlahisoa03tlhaloso ea sehlahisoa04

(4)

tlhaloso ea sehlahisoa05

(5) Enjene eohle ea koporo e se nang brush
Matla a lekaneng, ho hanyetsa mocheso o phahameng terata eohle ea koporo, tahlehelo e tlaase, matla a lekaneng
Sehlahisoa se tsitsitse, bolelele ba mantlha ba enjene bo bolelele, bophara bo boholo
Ha e na tlhokomelo, e tlosa borashe ba khabone ka har'a li-motors tse brushed
Lerata le tlase, motlakase o sebetsang o tsitsitse haholo, bophelo bo bolelele, lerata le tlase
Ho nepahala ho phahameng, ho loketse lisebelisoa tse ling tsa boleng bo holimo le lisebelisoa tsa motlakase

(6)

tlhaloso ea sehlahisoa06tlhaloso ea sehlahisoa07

tlhaloso ea sehlahisoa1

tlhaloso ea sehlahisoa1

Lintlha tsa Pakete:Sephutheloana sa filimi se phuthela ka kakaretso kapa mokotla oa lepolanka kapa ho latela litlhoko tsa hau.
Lintlha tsa thomello:E rometsoe ka matsatsi a 10 ka mor'a tefo
Nako ea tiisetso:Selemo se le 1 kapa lihora tse 1000 tsa ho sebetsa ho sa tsotellehe hore na ke efe e tlang pele.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona